→ Conform to international design
→ All rubber components of Nitrile Rubber meeting EN: 549.
→ Soundness tests on 100% production.
| Code No. | Description |
|---|---|
| 46240/53 | Screw on type hand wheel operated, Two Pin Type, As per BSEN:13153 Without Safety |
| Test pressure 17.5 bar or as per customer's requirement | |
| Inlets (as per customer's requirement) | |
| 46240/53 | DIN 477; 19.8 mm Nom; 3:25 Taper |
| 46240/54 | DIN 477; 28.8 mm Nom, 3:25 Taper |
| 46240/55 | French; 23.2 mm Nom; 1:10 Taper |
| 46240/56 | French; 24.2 mm Nom; 1:10 Taper |
| 46240/57 | French; 24.6 mm Nom; 1:10 Taper |
| 46240/58 | French; 26.2 mm Nom; 1:10 Taper |
| 46240/59 | BS:341; (1.25") 31.75 mm Nom; 1:8 Tapper |
| 46240/60 | BS:341; (1") 25.4 mm Nom; 1:8 Taper |
| 46240/61 | BS:341; (0.715") 18.16 mm Nom; 1:8 Tapper |
| 46240/62 | BS:341; SI 17.63 mm Nom; 6ᵒ INCL. Angle |
| Outlets ( As per customer's requirement) | |
| Also available in ring type (non repairable) type |